Ask your own figures a question
Ask answers from your own records for free. Smart answers need your own AI provider key, and you pay that provider directly.
5 min read
Twenty-five reports, grouped by the question they answer, plus what the dashboard cards actually measure.
6 min readUpdated
The dashboard has eight figures across Today, Last 7 Days, This Month and This Year, and each carries a small information icon saying exactly how it is worked out. Those definitions matter more than the numbers.
| Card | How it is worked out |
|---|---|
| Revenue | Grand total less shipping cost |
| Sale Due | Grand total less paid amount |
| Profit | Revenue plus purchase return, less product cost, less expense |
| Purchase Due | Grand total less paid amount, on purchases |
Profit includes expenses, which is why recording them matters. Each card has a button through to the list it summarises.
| The question | The report |
|---|---|
| Did we make money | Summary report |
| What sells | Best seller, Product report |
| How is trade moving | Daily sale, Monthly sale, Sale report chart |
| Who owes us | Customer due report, Customer report |
| Who do we owe | Supplier due report, Supplier report |
| What is on the shelf | Stock report, Warehouse report, Warehouse stock chart |
| What is about to go out of date | Product expiry report |
| What is running low | Product quantity alert |
| Who is selling | User report, Biller report |
| Which days missed target | Daily sale objective |
| What did the riders collect | Challan report |
| What is owed on payment plans | Instalment report |
Cost and cost value are hidden for some roles. If a column is blank where a colleague sees a figure, that is the permission rather than missing data, and an owner or an administrator can change it.
Ask answers from your own records for free. Smart answers need your own AI provider key, and you pay that provider directly.
5 min read
Run a projection from your own sales history, read the accuracy report honestly, and use the reorder suggestions.
6 min read